Availability: | |
---|---|
SV25L
BOLEO
Designed for small-scale landscape and irrigation jobs, the Boleo SV25L mini skid steer has a narrow frame for better maneuverability in tight, compact spaces. Built for heavy-duty operation, the construction-grade design improves machine durability and longevity. The 25-hp Kubota® diesel engine provides exceptional power to all machine functions and delivers added power to the attachment for enhanced productivity on landscape adn irrigation jobs. 525 lb (238 kg) rated operating capacity and 72 in (1,821 mm) hinge pin height enables productive loading and ability to handle tasks requiring more strength and power.
● 25-hp Kubota® diesel engine provides exceptional power
● The SV25L accepts many attachments for added versatility and improved ROI for landscape customers
● The machine is equipped with an advanced attachment latching system for simple, secure connections. The machine's narrow frame easily fits through standard yard gates and is engineered to maneuver in tight, compact spaces for improved productivity in hard-to-reach places
● Ergonomic operator's station comes standard with dual-level ground drive controls, with an optional joystick,allowing the operator to control each track independently for improved maintenance an mobility on difficult jobsite conditions.
● Optimized hydraulics deliver the smoothest ride in the industry, allowing operators to stay comfortable and productive for long hours on the job
DIMENSIONS (STD) | U.S. | METRIC | POWER | U.S. | METRIC | |
A. Angle of Departure | 20° | 20° | Engine | Kubota® D1105 Diesel | ||
B. Carry Position | 8 in | 206 mm | Fuel/Cooling | Diesel/Liquid | ||
C. Dump Angle @ Maximum Height | 34° | 34° | Gross Horsepower rating (SAE J1995) | 24.8 hp | 18.5kW | |
D. Dump Height with Standard Bucket | 48 in | 1,229 mm | Rated speed | 3,000 rpm | 3,000 rpm | |
E. Dump Reach @ Maximum Height | 26 in | 658 mm | Torque @ 2200 RPM (SAE Net) | 71.5 Nm | 71.5 Nm | |
F. Ground Clearance | 4 in | 108 mm | Number of Cylinders | 3 | 3 | |
G. Ground Clearance-under platform | 7 in | 173 mm | Displacement | 68.53 in³ | 1.123L | |
H. Height to Bucket Hinge Pin | 72 in | 1,821 mm | Bore / Stroke | 3.07 in /3.09 mm | 78mm /78.4 mm | |
I. Height | 44 in | 1,130 mm | Fuel Consumption | 6.1 L/h | ||
J. Length without Attachment | 80 in | 2,020 mm | Lubrication | Gear Pump Pressure | ||
K. Length with Standard Bucket | 104 in | 2,642 mm | Crankcase Ventilation | Closed | ||
L. Operating Height | 102 in | 2,602 mm | Air Cleaner | Dry replaceable cartridge with safety element | ||
M. Rollback @carryPosition | 25° | 25° | Ignition | Diesel-Compression | ||
N. Rollback Fully Raised @ Maximum Height. | 102° | 102° | Engine Coolant | Propylene glycol/water mix (53%-47%) with freeze protection to -37°C | ||
O. Ground Contact Length | 38 in | 955 mm | Starting Aid | Glow plugs | ||
P. Turning Radius with Standard Bucket | 62 in | 1,570 mm | Alternator | Belt Driven, 40 amps, Open | ||
Q. Width | 39 in | 1,000 mm | Battery | 12 V, 45Ah | ||
R. Wheel Tread (over tracks) | 31 in | 800 mm | Starter | 12 volt, Gear Reduction Type, 1.4 kW | ||
S. Width with 36" Bucket | 49 in | 1,250 mm | Emissions compliance | EPA Tier 4 | EU Stage IIIA | |
PERFORMANCE | HYDRAULIC SYSTEM | |||||
Operating capacity (35% of tipping capacity) | 525 lb | 238 kg | Pump Type | Engine driven, Two Gear type | ||
Operating capacity (50% of tipping capacity) | 750 lb | 340 kg | Pump Capacity | 14.1 gpm @ 3,000 rpm | 53.4 L/min @ 3,000 rpm | |
Tipping Capacity | 1,499 lb | 680 kg | System Relief @ Quick Couplers | 3,046 psi | 210 Bar | |
Machine weight (no attachment, fluids full) | 2,403 lb | 1,090 kg | Hydraulic Filter | Full flow replaceable, 10 micron synthetic media element | ||
Ground drive speed | 3.5 mph | 5.6 km/h | Hydraulic Cylinders | Double-acting | ||
DRIVE SYSTEM | Main Control Valve | 5-Spool, open center series parallel configuration | ||||
Main Drive | Fully hydraulic rubber track drive | Attachment Control Valve | 2-Spool, open center series parallel configuration | |||
Transmission | Direct drive of hydraulic motor to main undercarriage drive sprocket | Bore Diameter | ||||
Tracks | 7.9 in | 200 mm wide | Lift Cylinder (2) | 1.77 in | 45mm | |
Rollers | 3 Each side | Tilt Cylinder (1) | 2.17 in | 55mm | ||
Pressure | 3.7 psi | 25.4 kPa | Rod Diameter | |||
CAPACITIES | Lift Cylinder (2) | 0.98 in | 25 mm | |||
Cooling System | 1.37 gal | 5.2 L | Tilt Cylinder (1) | 1.18 in | 30 mm | |
Fuel Tank | 9.2 gal | 35 L | Stroke | |||
Engine Oil with Filter | 1.34 gal | 5.1L | Lift Cylinder (2) | 13.58 in | 345 mm | |
Hydraulic Reservoir | 9 gal | 34 L | Tilt Cylinder (1) | 11.50 in | 292mm | |
Hydraulic System | 10.6 gal | 40 L | Hydraulic Function Times |
For more information about product compatibility, please contact our specialists: sales@boleomfg.com
Designed for small-scale landscape and irrigation jobs, the Boleo SV25L mini skid steer has a narrow frame for better maneuverability in tight, compact spaces. Built for heavy-duty operation, the construction-grade design improves machine durability and longevity. The 25-hp Kubota® diesel engine provides exceptional power to all machine functions and delivers added power to the attachment for enhanced productivity on landscape adn irrigation jobs. 525 lb (238 kg) rated operating capacity and 72 in (1,821 mm) hinge pin height enables productive loading and ability to handle tasks requiring more strength and power.
● 25-hp Kubota® diesel engine provides exceptional power
● The SV25L accepts many attachments for added versatility and improved ROI for landscape customers
● The machine is equipped with an advanced attachment latching system for simple, secure connections. The machine's narrow frame easily fits through standard yard gates and is engineered to maneuver in tight, compact spaces for improved productivity in hard-to-reach places
● Ergonomic operator's station comes standard with dual-level ground drive controls, with an optional joystick,allowing the operator to control each track independently for improved maintenance an mobility on difficult jobsite conditions.
● Optimized hydraulics deliver the smoothest ride in the industry, allowing operators to stay comfortable and productive for long hours on the job
DIMENSIONS (STD) | U.S. | METRIC | POWER | U.S. | METRIC | |
A. Angle of Departure | 20° | 20° | Engine | Kubota® D1105 Diesel | ||
B. Carry Position | 8 in | 206 mm | Fuel/Cooling | Diesel/Liquid | ||
C. Dump Angle @ Maximum Height | 34° | 34° | Gross Horsepower rating (SAE J1995) | 24.8 hp | 18.5kW | |
D. Dump Height with Standard Bucket | 48 in | 1,229 mm | Rated speed | 3,000 rpm | 3,000 rpm | |
E. Dump Reach @ Maximum Height | 26 in | 658 mm | Torque @ 2200 RPM (SAE Net) | 71.5 Nm | 71.5 Nm | |
F. Ground Clearance | 4 in | 108 mm | Number of Cylinders | 3 | 3 | |
G. Ground Clearance-under platform | 7 in | 173 mm | Displacement | 68.53 in³ | 1.123L | |
H. Height to Bucket Hinge Pin | 72 in | 1,821 mm | Bore / Stroke | 3.07 in /3.09 mm | 78mm /78.4 mm | |
I. Height | 44 in | 1,130 mm | Fuel Consumption | 6.1 L/h | ||
J. Length without Attachment | 80 in | 2,020 mm | Lubrication | Gear Pump Pressure | ||
K. Length with Standard Bucket | 104 in | 2,642 mm | Crankcase Ventilation | Closed | ||
L. Operating Height | 102 in | 2,602 mm | Air Cleaner | Dry replaceable cartridge with safety element | ||
M. Rollback @carryPosition | 25° | 25° | Ignition | Diesel-Compression | ||
N. Rollback Fully Raised @ Maximum Height. | 102° | 102° | Engine Coolant | Propylene glycol/water mix (53%-47%) with freeze protection to -37°C | ||
O. Ground Contact Length | 38 in | 955 mm | Starting Aid | Glow plugs | ||
P. Turning Radius with Standard Bucket | 62 in | 1,570 mm | Alternator | Belt Driven, 40 amps, Open | ||
Q. Width | 39 in | 1,000 mm | Battery | 12 V, 45Ah | ||
R. Wheel Tread (over tracks) | 31 in | 800 mm | Starter | 12 volt, Gear Reduction Type, 1.4 kW | ||
S. Width with 36" Bucket | 49 in | 1,250 mm | Emissions compliance | EPA Tier 4 | EU Stage IIIA | |
PERFORMANCE | HYDRAULIC SYSTEM | |||||
Operating capacity (35% of tipping capacity) | 525 lb | 238 kg | Pump Type | Engine driven, Two Gear type | ||
Operating capacity (50% of tipping capacity) | 750 lb | 340 kg | Pump Capacity | 14.1 gpm @ 3,000 rpm | 53.4 L/min @ 3,000 rpm | |
Tipping Capacity | 1,499 lb | 680 kg | System Relief @ Quick Couplers | 3,046 psi | 210 Bar | |
Machine weight (no attachment, fluids full) | 2,403 lb | 1,090 kg | Hydraulic Filter | Full flow replaceable, 10 micron synthetic media element | ||
Ground drive speed | 3.5 mph | 5.6 km/h | Hydraulic Cylinders | Double-acting | ||
DRIVE SYSTEM | Main Control Valve | 5-Spool, open center series parallel configuration | ||||
Main Drive | Fully hydraulic rubber track drive | Attachment Control Valve | 2-Spool, open center series parallel configuration | |||
Transmission | Direct drive of hydraulic motor to main undercarriage drive sprocket | Bore Diameter | ||||
Tracks | 7.9 in | 200 mm wide | Lift Cylinder (2) | 1.77 in | 45mm | |
Rollers | 3 Each side | Tilt Cylinder (1) | 2.17 in | 55mm | ||
Pressure | 3.7 psi | 25.4 kPa | Rod Diameter | |||
CAPACITIES | Lift Cylinder (2) | 0.98 in | 25 mm | |||
Cooling System | 1.37 gal | 5.2 L | Tilt Cylinder (1) | 1.18 in | 30 mm | |
Fuel Tank | 9.2 gal | 35 L | Stroke | |||
Engine Oil with Filter | 1.34 gal | 5.1L | Lift Cylinder (2) | 13.58 in | 345 mm | |
Hydraulic Reservoir | 9 gal | 34 L | Tilt Cylinder (1) | 11.50 in | 292mm | |
Hydraulic System | 10.6 gal | 40 L | Hydraulic Function Times |
For more information about product compatibility, please contact our specialists: sales@boleomfg.com